Company Profile
Head Office Contact TEL +81-6‐6792‐4562 / FAX +81-6-6792‐4569
Plant Contact TEL +81-73-489‐2047 / FAX +81-73-489‐4338
| Company Name | Kongo Dies Industrial Co., Ltd. |
|---|---|
| Head Office | 2-11-16 Hiranokita, Hirako-ku, Osaka 547-0041 Japan |
| Plant Location | 144-3 Shobata, Kimino-cho Kaiso-gun, Wakayama 640-1141 Japan |
| Business Outline | Designing, manufacturing and sales of small diameter/variant-hole heading dies and multistage cold forging tools. |
| Business Lineup | Designing and manufacturing of small diameter cold forging molds and wear-resistant carbide tools. |
| Capital | JPY 20,000,000 |
| Employees | 24 (as of April 2021) |
| Corporate Philosophy | What we manufacture is what satisfies all. We pursue the trusting relationship between us and our clients as a purpose of mutual development by harmonizing with others. We contribute to build a wealthy and healthy society by playing each of our roles. |
Historic Milestones
| 1960 | Established by Shigeki Hiroo in Nishi-ku, Osaka-city |
|---|---|
| 1965 | Corporate reorganization (Changed the company name to Kongo Dies Industrial Co., Ltd., in 1967) |
| 1985 | Installed wire Electric Discharge Machines (EDM) with the increase of variant-hole heading die production. |
| 1987 | Started delivering products to the United States along with our client’s business expand. |
| 1990 | Introduced the production control system. All our production statuses have been managed by computers since then. Started delivering our products to Indonesia and Brazil. |
| 1994 | Started direct trading with a Malaysian company (machine parts manufacturer). |
| 1997 | Transferred and integrated our production facility to the Wakayama Plant to minimize delivery time. Delivered products to a company in Thailand on a spot-agreement. |
| 2000 | Executed a large capital investment to improve our production capacities, measurement technologies and manufacturing technologies. |
| 2005 | Introduced Wire EDM and die-sinking EDM. Also started linkage processing. |
| 2007 | Started direct trading with a Chinese company (machine parts manufacturer). |
| 2009 | Renewed our Production Control System, for more punctual delivery control and product traceability. All our product management has been computerized ever since. |
| 2015 | Established the Small Diameter Carbide Processing Technology by receiving a funding for manufacturing, commerce and service innovation. |
| 2016 | Updated our Inner Diameter Polishing Machine and Wire-cut EDM, for more accurate manufacturing of our small diameter/variant-holes heading dies. |
| 2017 | Introduced a 3D CMM, establishing the same precise measurement technology for both measure forges and forged parts. |

